TD-Serie Technische Daten
TD-3000 | TD-4000 | TD-5000 | TD-6000 | TD-7000 | TD-8000 | |
Ausgangsleistung** stereo 2Ω | 2 x 2400W | 2 x 3100W | 2 x 3800W | 2 x 4800W | 2 x 5500W | 2 x 6100W |
Ausgangsleistung* stereo 4Ω | 2 x 1500W | 2 x 2000W | 2 x 2500W | 2 x 3000W | 2 x 3500W | 2 x 4000W |
Ausgangsleistung* stereo 8Ω | 2 x 900W | 2 x 1150W | 2 x 1450W | 2 x 1800W | 2 x 2100W | 2 x 2400W |
Ausgangsleistung*** bridged 4Ω | 1 x 4000W | 1 x 5100W | 1 x 6300W | 1 x 8000W | 1 x 9000W | 1 x 10000W |
Ausgangsleistung* bridged 8Ω | 1 x 3950W | 1 x 3300W | 1 x 4100W | 1 x 5000W | 1 x 5600W | 1 x 6200W |
Frequenzgang (±0.3dB / 8Ω) | 20Hz to 20kHz | |||||
Eingangsempfindlichkeit | 0dB to 9dB | |||||
Metriebsmodus wählbar | stereo / bridged / parallel | |||||
Signal-Rauschabstand | >100dB | |||||
Klirrfaktor | ˂0.1% (stereo 8Ω) | |||||
IMD Intermodulationsverzerrung | <0.3% (stereo 8Ω) | |||||
Übersprechen (bei max. P und 1kHz) | >75dB | |||||
Dämfungsfaktor (1kHz, 8Ω) | >600:1 | |||||
Slew-Rate (Anstiegsrate-Geschwindigkeit) | >30V / μs | |||||
Eingangswiederstand symmetrisch | 30kΩ | |||||
Eingangswiederstand asymmetrisch | 15kΩ | |||||
Sicherheitsschaltungen | Softstart, Kurzschluß, Gleichspannung, Übertemperatur, Überlast, Limiter | |||||
AC-Voltage | 160V-260V 50Hz | |||||
dimension | 19"/ 2RU Tiefe: 440mm | |||||
weight | 14.8kg | 14.8kg | 14.8kg | 15.2kg | 15.2kg | 15.2kg |
Để biết thêm chi tiết vui lòng truy cập : http://pse-audio.com
Liên hệ
High Power 2-channel amplifier 2 x 2600 W in one rack unit Optional Ethernet Control
Liên hệ
High Power 2-channel amplifier 2 x 4000 W in one rack unit Optional Ethernet Control
Liên hệ
4-channel amplifier 4 x 1250 W in one rack unit Perfect solution for mid-power systems