MTX Series matrix processors are equipped with flexible processing functions that are essential to a wide variety of applications.
Model | MTX3 | MTX5-D | |||||
---|---|---|---|---|---|---|---|
Memory bank | PRESET: 50 | ||||||
Mixing Capacity | Mixing Channel : 8 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix | Mixing Channel : 16 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix | |||||
Output Busses : 8 Mono | Output Busses : 16 Mono | ||||||
Input Channel Functions | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (only available in ch 1-4) | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (available in ch 1-8) | |||||
Stereo CH: 3-band PEQ, Comp, Auto Gain Control | Stereo CH: 3-band PEQ, Comp, Auto Gain Control | ||||||
Output Channel Functions | Room Delay, Room EQ, Speaker Processor, X-Over (1way,2way), Delay, 6-band PEQ, Limiter | ||||||
Internal Processing | Priority Ducking, Ambient Noise Compensator | ||||||
Sampling frequency rate | 48kHz/ 44.1kHz | 48kHz/ 44.1kHz | |||||
Signal delay | Less than 2.5ms (AD-DA @48kHz) | Less than 3.0ms (AD-DA @48kHz) | |||||
Total harmonic distortion*1 | Less than 0.05% (+4dBu, Gain:-6dB), Less than 0.1% (+4dBu, Gain:+66dB) | ||||||
Frequency response | 20Hz to 20kHz, +0.5dB, -1.5dB | ||||||
Dynamic range | 107dB (Gain:-6dB) | ||||||
Hum & noise level (20Hz to 20kHz), Rs=150Ω |
-60dBu (Gain:+66dB), -83dBu (Gain:-6dB) | ||||||
Phantom Power | +48V | ||||||
Crosstalk (@1kHz) | -100dB | ||||||
Heat diffusion | 43kcal/h max | 55.9kcal/h max | |||||
Power requirements | AC100V-240V 50Hz/60Hz | ||||||
Power consumption | 50W | 65W | |||||
Dimensions | W | 480mm (18.9") | 480mm (18.9") | ||||
H | 44mm (1.7") | 88mm (3.4") | |||||
D | 362mm (14.3") | 351mm (13.9") | |||||
Weight | 4.8kg (10.6lbs) | 6.3kg (13.9lbs) |
*1 Total harmonic distortion is measured with a 18dB/Oct fi lter @80kHz.
*2 Hum & noise level is measured with a 6dB/oct fi lter @12.7kHz; equivalent to 20kHz fi lter with infi nite dB/Oct attenuation
Input terminal | GAIN | Actual load impedance |
For use with nominal |
Input Level | Connector | |
---|---|---|---|---|---|---|
Nominal | Max. before clip | |||||
INPUT 1-8 | +66dB | 10kΩ | 50-600Ω Mics & 600ΩLines |
-62dBu | -42dBu | Euroblock |
-6dB | +10dBu | +30dBu | ||||
ST IN 1,2 | - | 10kΩ | 600Ω Lines | -10dBV | +10dBV | RCA Pin Jack |
Output terminal | Actual Source impedance |
For use with nominal |
Output Level | Connector | |
---|---|---|---|---|---|
Nominal | Max. before clip | ||||
OUTPUT 1-8 | 75Ω | 10kΩLines | +4dBu | +24dBu | Euroblock |
Terminal | Format | Level | IN/OUT | Connector | Note |
---|---|---|---|---|---|
YDIF In | YDIF | RS-422 | 16IN | RJ45 | |
YDIF Out | YDIF | RS-422 | 16OUT | RJ45 | |
Primary | Dante | 1000BASE-T | 16IN/16OUT | RJ45 | MTX5-D Only |
Secondary | Dante | 1000BASE-T | 16IN/16OUT | RJ45 | MTX5-D Only |
Terminal | Level | Connector | ||
---|---|---|---|---|
MTX3 | GPI 8IN / 4OUT | IN | 1-7ch: 0V-5V 8ch: 2.5-24V : High, 2.5V or less, Allowable input +24V |
Euroblock |
OUT | Open Collector | |||
+V | DC5V | |||
Network | 100Base-TX | RJ-45 | ||
MTX5-D | GPI 16 IN/ 8 OUT | IN | 1-15ch : 0-5V 16ch : 2.5-24V : High, 2.5V or less, Allowable input +24V |
Euroblock |
OUT | Open Collector | |||
+V | DC5V | |||
MTX3 & MTX5-D | REMOTE | RS-232C (BAUD RATE : 38.4kbps or 115.2kbps) |
D-sub 9pin (Male) | |
DCP | - | RJ-45 |
EXi8 | EXo8 | |
---|---|---|
Sampling frequency | 48kHz/44.1kH | |
Signal delay | Less than 2.5ms | |
Total harmonic distortion | Less than 0.05% (+4dBu , Gain:-6dB); less than 0.1% (+4dBu , Gain:+66dB) | |
Frequency response | 20Hz to 20kHz, -1.5dB min, 0dB typ., +0.5dB max | |
Dynamic range | 107dB (Gain:-6dB) | |
Equivalent input noise (EIN) | -126dBu (Gain: +66dB) | |
Phantom power | +48V (per channel; individually settable) | |
Crosstalk | -100dB (@1kHz) | |
Heat dissipation (per hour) | 21.5 kcal max. | |
Power supply voltage | 100V 50/60Hz | |
Power consumption | 25 W max. | |
Dimensions (W x H x D) | 480(W) x 44(H) x 351(D)mm, 1U | 480(W) x 44(H) x 351(D)mm, 1U |
Included items | Power cord, Euroblock plugs (3-pin, tabbed) x8 |
Input terminal | GAIN | Actual load impedance |
For use with nominal |
Input Level | Connector | |
---|---|---|---|---|---|---|
Nominal | Max. before clip | |||||
INPUT 1-8 | +66dB | 10kΩ | 50-600Ω Mics & 600ΩLines |
-62dBu | -42dBu | Euroblock |
-6dB | +10dBu | +30dBu |
Terminal | Format | Level | IN/OUT | Connector |
---|---|---|---|---|
YDIF In | YDIF | RS-422 | 16IN | RJ45 |
Output terminal | Actual Source impedance |
For use with nominal |
Output Level | Connector | |
---|---|---|---|---|---|
Nominal | Max. before clip | ||||
OUTPUT 1-8 | 75Ω | 10kΩLines | +4dBu | +24dBu | Euroblock |
Terminal | Format | Level | IN/OUT | Connector |
---|---|---|---|---|
YDIF Out | YDIF | RS-422 | 16OUT | RJ45 |
Terminal | Format | Level | Connector |
---|---|---|---|
Network | Ethernet 100Base-TX | - | RJ-45 |
Contact
MTX Series matrix processors are equipped with flexible processing functions that are essential to a wide variety of applications.
Contact
An ideal match for the I-Series speakers, the SP2060 is a high-performance 2-in/6-out speaker processor with 96 kHz capability.