Yamaha MG24/14FX 24 Channel 14 Bus Mixer with Dual EFX, 3 band EQ
Outline | MG32/14FX | MG24/14FX | |
---|---|---|---|
Mixing capability | Mixing channels | 24 Mono + 4 Stereo | 16 Mono + 4 Stereo |
GROUP | 4 | 4 | |
AUX | 8 (2x alternative) | 8 (2x alternative) | |
MAIN | Stereo, Mono | Stereo, Mono | |
Input channel functions | CH1-24: HPF, 3-band mid-sweep PEQ, Intert I/O; CH25-32: 4-band PEQ | CH1-16: HPF, 3-band mid-sweep PEQ, Intert I/O; CH17-24: 4-band PEQ | |
Output channel functions | LPF on Mono out | LPF on Mono out | |
On-board processors | 2x SPX | 2x SPX | |
I/O | Mic inputs | 24 | 16 |
Phantom power | +48V DC; ON/OFF per 8ch | +48V DC; ON/OFF per 8ch | |
Line inputs | 4x Stereo | 4x Stereo | |
Control and others | Foot switch | Foot switch | |
General specifications | MG32/14FX | MG24/14FX | |
Total harmonic distortion | Less than 0.1% | Less than 0.1% | |
Frequency response | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | |
Hum & noise level | Equivalent input noise | -128dBu | -128dBu |
Residual output noise | -99dBu | -99dBu | |
Crosstalk | -70dB | -70dB | |
Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | |
Power consumption | 120W | 100W | |
Dimensions | W | 1027mm; 40-7/16in | 819mm; 32-1/4in |
H | 140mm; 5-1/2in | 140mm; 5-1/2in | |
D | 551mm; 21-11/16in | 551mm; 21-11/16in | |
Net weight | 22kg; 48.5lbs | 18.5kg; 40.8lbs | |
Accessories | Owner’s Manual, AC power cord | Owner’s Manual, AC power cord |
Input termial | PAD | Gain Trim |
Actual Load Impedance |
For Use WithNominal | Input Level | Connector In Mixer | |
---|---|---|---|---|---|---|---|
Nominal | Max. before Clip | ||||||
CH INPUT [A, B] *1 | 0 | -60 | 3 ohms | 50-600ohm Mics & 600 ohm Lines | -60dBu | -40dBu | A: XLR-3-31type B: TRS phone jack |
26 | -34dBu | -14dBu | |||||
0 | -16 | -16dBu | +4dBu | ||||
26 | +10dBu | +30dBu | |||||
ST CH INPUT *2 | -34 | 10 ohms | 600ohm Lines | -34dBu | -14dBu | TRS phone jack RCA Pin jack |
|
10 | +10dBu | +30dBu | |||||
CH INSERT IN *1 | 10kohms | 600ohm Lines | 0dBu | +20dBu | TRS phone jack | ||
GROUP INSERT IN (1-4) | 10kohms | 600ohm Lines | 0dBu | +20dBu | |||
SUB IN (1, 2) [L, R] | 10kohms | 600ohm Lines | +4dBu | +24dBu | TRS phone jack | ||
TB IN | 10kohms | 50-600ohm Mics | -50dBu | -30dBu | XLR-3-31 type | ||
2TR IN [L, R] | 10kohms | 600ohm Lines | -10dBV | +10dBV | RCA Pin jack |
*0dBu=0.775 Vrms.
*1. MG24/14FX: 1-16, MG32/14FX: 1-24
*2. MG24/14FX: 17-20,MG32/14FX: 25-28
Connection | Actual Source Impedance |
For Use WithNominal | Output Level | Connector In Mixer | |
---|---|---|---|---|---|
Nominal | Max. before Clip | ||||
ST OUT [L, R] MONO OUT |
75ohms | 600ohms Lines | +4dBu | +24dBu | XLR-3-32 type |
GROUP OUT (1-4) AUX OUT (1-6) |
150ohms | 600ohms Lines | +4dBu | +20dBu | TRS phone jack |
ST SUB OUT [L, R]) EFFECT OUT (1, 2) |
150ohms | 10kohms Lines | +4dBu | +20dBu | TRS phone jack |
CH INSERT OUT *1 GROUP INSERT OUT (1-4) ST INSERT OUT [L, R] |
150ohms | 10kohms Lines | 0dBu | +20dBu | TRS phone jack |
REC OUT [L, R] | 600ohms | 10kohms Lines | -10dBV | +10dBV | RCA Pin jack |
PHONES OUT | 100ohms | 40ohms Phones | 3mW | 75mW | ST phone jack |
Contact
Soundcraft LX II 7 Live Mixer - 24x mono & 2x stereo inputs, 2x stereo returns, 4x subgroups, 3x master, thomann 6x aux, 4-band EQ with 2x parametric mids, integrated power supply
Contact
16-channel, 4-bus Live/Studio Mixer with 6 aux sends, channel direct outputs, and 4-band EQ