Outline | MG20 | MG16 | MG12 | |
---|---|---|---|---|
I/O | Phantom power | +48V | +48 V | +48 V |
Input Channels | Mono[MIC/LINE] | 12 | 8 | 4 |
Mono/Stereo[MIC/LINE] | 4 | 2 | 2 | |
Stereo[LINE] | - | 2 | 2 | |
Output Channels | STEREO OUT | 2 | 2 | 2 |
MONITOR OUT | 1 | 1 | 1 | |
PHONES | 1 | 1 | 1 | |
AUX SEND | 4 | 4 | 2 | |
GROUP OUT | 4 | 4 | 2 | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 | Stereo: 1, GROUP: 4, AUX: 4 | Stereo: 1, GROUP: 2, AUX: 2 | |
Input Channel Function | PAD | 26 dB(Mono) | 26 dB (Mono) | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping(Mono) | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | - | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
General specifications | MG20 | MG16 | MG12 | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | -78 dB | -78 dB | |
Power requirements | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | |
Power consumption | 36 W | 30 W | 22 W | |
Dimensions | W | 444 mm (17.5") | 444 mm (17.5") | 308 mm (12.1") |
H | 130 mm (5.1") | 130 mm (5.1") | 118 mm (4.6") | |
D | 500 mm (19.7") | 500 mm (19.7") | 422 mm (16.6") | |
Net weight | 6.9kg (15.2 lbs.) | 6.6 kg (14.6 lbs.) | 4.0 kg (8.8 lbs.) | |
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Rack-mount kit | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Rack-mount kit | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12 | |
Others | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
Contact
Soundcraft LX II 7 Live Mixer - 24x mono & 2x stereo inputs, 2x stereo returns, 4x subgroups, 3x master, thomann 6x aux, 4-band EQ with 2x parametric mids, integrated power supply
Contact
16-channel, 4-bus Live/Studio Mixer with 6 aux sends, channel direct outputs, and 4-band EQ