TD-Serie Technische Daten
T-1200 | T-1500 | T-2000 | T-2400 | T-3000 | |
max. Ausgangsleistung** stereo 2Ω | 2 x 950W | 2 x 1200W | 2 x 1500W | 2 x 1900W | 2 x 2400W |
Ausgangsleistung* stereo 2Ω | 2 x 750W | 2 x 1000W | 2 x 1300W | 2 x 1600W | 2 x 1900W |
Ausgangsleistung* stereo 4Ω | 2 x 600W | 2 x 750W | 2 x 1000W | 2 x 1200W | 2 x 1500W |
Ausgangsleistung* stereo 8Ω | 2 x 400W | 2 x 500W | 2 x 650W | 2 x 800W | 2 x 1000W |
Ausgangsleistung* bridged 4Ω | 1 x 1500W | 1 x 2000W | 1 x 2600W | 1 x 3200W | 1 x 3800W |
Ausgangsleistung* bridged 8Ω | 1 x 1200W | 1 x 1500W | 1 x 2000W | 1 x 2400W | 1 x 3000W |
Frequenzgang (±0.3dB / 8Ω) | 20Hz to 20kHz | ||||
Eingangsempfindlichkeit | 0dB to 9dB | ||||
Betriebsmodus wählbar | stereo / bridged / parallel | ||||
Signal-Rauschabstand | >100dB | ||||
Klirrfaktor | ˂0.3% (stereo 8Ω) | ||||
IMD Intermodulationsverzerrung | <0.5% (stereo 8Ω) | ||||
Übersprechen (bei max. P und 1kHz) |
>60dB | ||||
Dämpfungsfaktor (1kHz, 8Ω) | >300:1 | ||||
Slew-Rate (Anstiegsrate-Geschwindigkeit) | >12V / μs | ||||
Eingangswiderstand symmetrisch | 20kΩ | ||||
Eingangswiderstand asymmetrisch | 10kΩ | ||||
Sicherheitsschaltungen | Softstart, Kurzschluß, Gleichspannung, Übertemperatur, Überlast, Limiter | ||||
Betriebsspannung | 220V-240V 50Hz | ||||
Abmessungen | 19"/ 2RU Tiefe: 485mm | ||||
Gewicht | 18kg | 18.5kg | 19.1kg | 19.6kg | 19.8kg |
Để biết thêm chi tiết vui lòng truy cập : http://pse-audio.com
Contact
High Power 8-channel amplifier 8 x 3000 W in two Rack Units Integrated DSP and Ethernet, optional Dante
Contact
High Power 4-channel amplifier 4 x 3000 W in one Rack Unit Integrated DSP and Ethernet, optional Dante
Contact
High Power 2-channel amplifier 2 x 2600 W in one rack unit Optional Ethernet Control
Contact
High Power 2-channel amplifier 2 x 4000 W in one rack unit Optional Ethernet Control
Contact
4-channel amplifier 4 x 1250 W in one rack unit Perfect solution for mid-power systems
Contact
4-channel amplifier 4 x 700 W in one rack unit Perfect solution for mid-power systems