Coaxial loudspeaker Components: 1 x 8″, 1 x 1.5″ Directivity: 90° x 80°
Frequency Response (-10 dB) | 65 Hz – 22 kHz |
Nominal Dispersion | 90° x 80° (H x V) |
Impedance (Nom/Min) | 8 Ω / 7.2 Ω |
Watt AES (Continuous/Peak) | 250 W / 1000 W |
Maximum SPL Output * | 127 dB SPL |
* calculated using +10 dB Crest Factor signal @ 1 m, Free Field |
PHYSICAL
Component Low | 8″ woofer |
Component High | 1.5″ diaphragm compression driver |
Loading Low | Bass-reflex |
Loading High | Coaxial rotatable moulded horn |
Connectors | 2 x NL4 PAR Pins 1+/1-, 4PIN PHX |
Cabinet Material | Baltic birch plywood |
Cabinet Finish | Black polyurea coating |
Grill | Epoxy powder coated |
Installation Points | 4 x M6, 1 x M8 threaded points |
Pole Mount | 35 mm socket |
Height | 420 mm – 16 17/32″ |
Width | 260 mm – 10 ¼” |
Depth | 270 mm – 10 5/8″ |
Weight | 9.2 kg – 20.3 lb |
Contact
Installation two-way loudspeaker Components: 1 x 15″, 1 x 1.75″ Directivity: 80° x 70°
Contact
Installation two-way loudspeaker Components: 1 x 12″, 1 x 1.75″ Directivity: 90° x 70°
Contact
Installation two-way loudspeaker Components: 1 x 10″, 1 x 1.75″ Directivity: 90° x 70°
Contact
Super compact loudspeaker Components: 1 x 6.5″, 1 x 1″ Directivity: 100° x 60°