Installation two-way loudspeaker Components: 1 x 10″, 1 x 1.75″ Directivity: 90° x 70°
Frequency Response (-10 dB) | 60 Hz – 20 kHz |
Nominal Dispersion | 90° x 70° (H x V) |
Impedance (Nom/Min) | 8 Ω / 6.2 Ω |
Watt AES (Continuous/Peak) | 250 W / 1000 W |
Maximum SPL Output * | 130 dB SPL |
* calculated using +10 dB Crest Factor signal @ 1 m, Free Field |
PHYSICAL
Component Low | 10″ woofer |
Component High | 1.75″ diaphragm compression driver |
Loading Low | Bass-reflex |
Loading High | Rotatable moulded horn |
Connectors | 2 x NL4 in parallel Pins 1+/1- |
Cabinet Material | Baltic birch plywood |
Cabinet Finish | Black polyurea coating |
Grill | Epoxy powder coated |
Installation Points | 12 x M8, 4 x M6 threaded points |
Pole Mount | 35 mm socket |
Height | 590 mm – 23 7/32” |
Width | 350 mm – 13 25/32” |
Depth | 334 mm – 13 5/32” |
Weight | 15.5 kg – 34.2 lb |
Contact
Installation two-way loudspeaker Components: 1 x 15″, 1 x 1.75″ Directivity: 80° x 70°
Contact
Installation two-way loudspeaker Components: 1 x 12″, 1 x 1.75″ Directivity: 90° x 70°
Contact
Super compact loudspeaker Components: 1 x 6.5″, 1 x 1″ Directivity: 100° x 60°