Compact self-powered subwoofer Component: 1 x 15″ Directivity: quasi-omnidirectional
PERFORMANCE SPECIFICATIONS
Frequency Response (-10 dB) | 39 Hz – 147 Hz |
Suggested Cross-Over | Max 150 Hz |
Nominal Dispersion | Quasi-omnidirectional |
Power Amplifier | Type: Class D (digital) Input impedance: 10 kΩ balanced to ground Rated power: 1000 W EIAJ on 8 Ω (bridged) Cooling: temperature controlled variable speed fan Special feature: controllable via iPad app |
Maximum SPL Output * | 141 dB SPL |
* calculated using +10 dB Crest Factor signal @ 1 m, half space |
PHYSICAL
Component | 15″ woofer, vented high-pass box |
Connectors | Audio: 1 XLR + 1 Link Out Ethernet: 1 EtherCon + 1 Link Out (RJ 45 Socket) Mains: 1 Powercon + 1 Link Out |
Cabinet Material | Baltic birch plywood |
Cabinet Finish | Black polyurea coating |
Grill | Epoxy powder coated |
Installation Points | N/A |
Pole Mount | M20 threaded point |
Height | 550 mm – 21 5/8″ |
Width | 450 mm – 17 3/8″ |
Depth | 550 mm – 21 5/8″ |
Weight | 30.5 kg – 67.2 lb |
Contact
High power self-powered subwoofer Components: 2 x 18” Directivity: quasi-omnidirectional
Contact
Compact self-powered subwoofer Component: 1 x 18″ Directivity: quasi-omnidirectional